Calculate exact quantities of cement, sand, aggregate, and water for any concrete grade — with live 3D mix visualization and PDF report.
| Grade | Ratio (C:S:A) | MPa | PSI | W/C | Typical Application |
|---|---|---|---|---|---|
| M5 | 1:5:10 | 5 | 725 | 0.60 | Lean / blinding concrete |
| M7.5 | 1:4:8 | 7.5 | 1,088 | 0.60 | PCC, mass filling |
| M10 | 1:3:6 | 10 | 1,450 | 0.55 | Floor bedding, non-structural |
| M15 | 1:2:4 | 15 | 2,175 | 0.55 | Pathways, lightly loaded slabs |
| M20 | 1:1.5:3 | 20 | 2,900 | 0.50 | Slabs, driveways, footings (min. RCC) |
| M25 | 1:1:2 | 25 | 3,625 | 0.48 | Columns, beams, commercial slabs |
| M30 | Design mix | 30 | 4,350 | 0.45 | Bridges, high-load structures |
| M35 | Design mix | 35 | 5,076 | 0.42 | Pre-stressed, multi-storey |
| M40 | Design mix | 40 | 5,800 | 0.40 | High-rise, heavy industrial |
IS 456:2000 nominal mixes apply M5–M25. M30+ require designed mix per IS 10262:2019 or ACI 211.1.
Basis: IS 456:2000, IS 10262:2019 · ACI 211.1 · EN 206. Validate M30+ with laboratory trials.