| Class | Slump Range (mm) | Slump Range (in) | Typical Use |
|---|---|---|---|
| S1 | 10 – 40 mm | 0.5 – 1.5 in | Low workability, dry mixes |
| S2 | 50 – 90 mm | 2.0 – 3.5 in | Standard reinforced foundations |
| S3 | 100 – 150 mm | 4.0 – 6.0 in | Standard pumped concrete, slabs |
| S4 | 160 – 210 mm | 6.5 – 8.5 in | High workability, heavily reinforced |
| S5 | ≥ 220 mm | ≥ 8.5 in | Flowing concrete, self-consolidating |
Cone Volume (Frustum):
V = (π × h / 3) × (R² + R×r + r²)
Where h = height, R = bottom radius, r = top radius.
Water Adjustment (ACI 211.1 Estimate):
For every 1 inch (25 mm) of slump increase, water demand increases by approximately 4 lbs/yd³ (2.4 kg/m³). This is a nominal estimate; actual mix design should be verified by a licensed engineer.