Calculate rebar quantity, bar count, weight, and material cost for slabs, footings, and walls — imperial or metric.
Tips: Always add 10–15% waste for cuts, laps, and corner hooks. Verify spacing requirements with your local building code. Consult a structural engineer for load-bearing applications.
Slab (two-way grid)
Footing (strip)
Wall (two-way grid)
Weight per foot values per ASTM A615: #3 = 0.376, #4 = 0.668, #5 = 1.043, #6 = 1.502, #7 = 2.044, #8 = 2.670 lb/ft
ASTM A615 standard sizes — US imperial system. Bar number = nominal diameter in eighths of an inch.
| Bar # | Diameter (in) | Diameter (mm) | Area (in²) | Wt / ft (lb) | Wt / m (kg) | Common use |
|---|---|---|---|---|---|---|
| #3 | 0.375 | 9.5 | 0.11 | 0.376 | 0.560 | Patios, driveways |
| #4 | 0.500 | 12.7 | 0.20 | 0.668 | 0.994 | Slabs, footings |
| #5 | 0.625 | 15.9 | 0.31 | 1.043 | 1.552 | Struct. slabs, walls |
| #6 | 0.750 | 19.1 | 0.44 | 1.502 | 2.235 | Retaining walls |
| #7 | 0.875 | 22.2 | 0.60 | 2.044 | 3.042 | Beams, columns |
| #8 | 1.000 | 25.4 | 0.79 | 2.670 | 3.973 | Heavy structural |
| #9 | 1.128 | 28.7 | 1.00 | 3.400 | 5.060 | Large columns |
| #10 | 1.270 | 32.3 | 1.27 | 4.303 | 6.404 | Bridges, highways |
| #11 | 1.410 | 35.8 | 1.56 | 5.313 | 7.907 | Infrastructure |
Source: ASTM A615/A615M Standard Specification for Deformed and Plain Carbon-Steel Bars for Concrete Reinforcement.